Part Number: STGB10M65DF2
Package: TO-263
Brand: ST
Features
· 6 µs of short-circuit withstand time
· VCE(sat) = 1.55 V (typ.) @ IC = 10 A
· Tight parameter distribution
· Safer paralleling
· Low thermal resistance
· Soft and very fast recovery antiparallel diode
Applications
· Motor control
· UPS
· PFC
| Part Status | Active | |
|---|---|---|
| IGBT Type | Trench Field Stop | |
| Voltage - Collector Emitter Breakdown (Max) | 650V | |
| Current - Collector (Ic) (Max) | 20A | |
| Current - Collector Pulsed (Icm) | 40A | |
| Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 10A | |
| Power - Max | 115W | |
| Switching Energy | 120µJ (on), 270µJ (off) | |
| Input Type | Standard | |
| Gate Charge | 28nC | |
| Td (on/off) @ 25°C | 19ns/91ns | |
| Test Condition | 400V, 10A, 22 Ohm, 15V | |
| Reverse Recovery Time (trr) | 96ns | |
| Operating Temperature | -55°C ~ 175°C (TJ) | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | |
| Supplier Device Package | D2PAK |

Contact Type
Skype ID: mjdccm
Email: Fanny.Young@szmjd.net
Trademanager: cn200873376
Website:
szmjd.en.alibaba.com
http://www.mjdic.com/about
http://www.hkmjd.com/cpzs


没有评论:
发表评论